Match | Date and time |
---|---|
France 27, New Zealand 13 | Friday, September 8, 9:15 p.m. local time / 3:15 p.m. ET |
Italy 52, Namibia 8 | Saturday, September 9, 1 p.m. local time / 7 a.m. ET |
Ireland 82, Romania 8 | Saturday, September 9, 3:30 p.m. local time / 9:30 a.m. ET |
Australia 35, Georgia 15 | Saturday, September 9, 6 p.m. local time / 12 p.m. ET |
England 27, Argentina 10 | Saturday, September 9, 9 p.m. local time / 3 p.m. ET |
Japan 42, Chile 12 | Sunday, September 10, 1 p.m. local time / 7 a.m. ET |
South Africa 18, Scotland 3 | Sunday, September 10, 5:45 p.m. local time / 11:45 a.m. ET |
Wales 32, Fiji 26 | Sunday, September 10, 1 p.m. local time / 7 a.m. ET |
France 27, Uruguay 12 | Thursday, September 14, 9 p.m. local time / 3 p.m. ET |
New Zealand 71, Namibia 3 | Friday, September 15, 9 p.m. local time / 3 p.m. ET |
Samoa 43, Chile 10 | Saturday, September 16, 3 p.m. local time / 9 p.m. ET |
Wales 28, Portugal 8 | Saturday, September 16, 5:45 p.m. local time / 11:45 a.m. ET |
Ireland 59, Tonga 16 | Saturday, September 16, 9 p.m. local time / 3 p.m. ET |
South Africa 76, Romania 0 | Sunday, September 17, 3 p.m. local time / 9 p.m. ET |
Australia 15, Fiji 22 | Sunday, September 17, 5:45 p.m. local time / 11:45 a.m. ET |
England 34, Japan 12 | Sunday, September 17, 9 p.m. local time / 3 p.m. ET |
Italy vs. Uruguay | Wednesday, September 20, 5:45 p.m. local time / 11:45 a.m. ET |
France vs. Namibia | Thursday, September 21, 9 p.m. local time / 3 p.m. ET |
Argentina vs. Samoa | Friday, September 22, 5:45 p.m. local time / 11:45 a.m. ET |
Georgia vs. Portugal | Saturday, September 23, 2 p.m. local time / 8 a.m. ET |
England vs. Chile | Saturday, September 23, 5:45 p.m. local time / 11:45 a.m. ET |
South Africa vs. Ireland | Saturday, September 23, 9 p.m. local time / 3 p.m. ET |
Scotland vs. Tonga | Sunday, September 24, 5:45 p.m. local time / 11:45 a.m. ET |
Wales vs. Australia | Sunday, September 24, 9 p.m. local time / 3 p.m. ET |
Uruguay vs. Namibia | Wednesday, September 27, 5:45 p.m. local time / 11:45 a.m. ET |
Japan vs. Samoa | Thursday, September 28, 9 p.m. local time / 3 p.m. ET |
New Zealand vs. Italy | Friday, September 29, 9 p.m. local time / 3 p.m. ET |
Argentina vs. Chile | Saturday, September 30, 3 p.m. local time / 9 a.m. ET |
Fiji vs. Georgia | Saturday, September 30, 5:45 p.m. local time / 11:45 a.m. ET |
Scotland vs. Romania | Saturday, September 30, 9 p.m. local time / 3 p.m ET |
Australia vs. Portugal | Sunday, October 1, 5:45 p.m. local time / 11:45 a.m. ET |
South Africa vs. Tonga | Sunday, October 1, 9 p.m. local time / 3 p.m ET |
New Zealand vs. Uruguay | Thursday, October 5, 9 p.m. local time / 3 p.m ET |
France vs. Italy | Friday, October 6, 9 p.m. local time / 3 p.m ET |
Wales vs. Georgia | Saturday, October 7, 3 p.m. local time / 9 a.m. ET |
England vs. Samoa | Saturday, October 7, 5:45 p.m. local time / 11:45 a.m. ET |
Ireland vs. Scotland | Saturday, October 7, 9 p.m. local time / 3 p.m ET |
Japan vs. Argentina | Sunday, October 8, 1 p.m. local time / 7 a.m. ET |
Tonga vs. Romania | Sunday, October 8, 5:45 p.m. local time / 11:45 a.m. ET |
Fiji vs. Portugal | Sunday, October 8, 9 p.m. local time / 3 p.m ET |
QUARTER FINAL – Pool C Winner vs. Pool D Runner-Up | Saturday, October 14, 5 p.m. local time / 11 a.m. ET |
QUARTER FINAL – Pool B Winner vs. Pool A Runner-Up | Saturday, October 14, 9 p.m. local time / 3 p.m ET |
QUARTER FINAL – Pool D Winner vs. Pool C Runner-Up | Sunday, October 15, 5 p.m. local time / 11 a.m. ET |
QUARTER FINAL – Pool A Winner vs. Pool B Runner-Up | Sunday, October 15, 9 p.m. local time / 3 p.m ET |
SEMI FINAL – Quarter Final 1 Winner vs. Quarter Final 2 Winner | Friday, October 20, 9 p.m. local time / 3 p.m ET |
SEMI FINAL – Quarter Final 3 Winner vs. Quarter Final 4 Winner | Saturday, October 21, 9 p.m. local time / 3 p.m ET |
3rd Place Play-off – Semi Final 1 Runner-Up vs. Semi Final 2 Runner-Up | Friday, October 27, 9 p.m. local time / 3 p.m ET |
FINAL – Semi-Final 1 Winner vs. Semi-Final 2 Winner | Saturday, October 28, 9 p.m. local time / 3 p.m ET |
Leave a Reply